PEDIGREE INDI SILVER RAY of SIGUR
INDI SILVER SIGUR, KBL ns 09 22/2019 10 05
WCH Ratibor Hunter from Islands KBL ns 22
| ICh/GICh WCF Maximus Lake Evendym*BY KBL № 22 |
CH Urman KBL d 22 | DEN – KBL d 22 |
Dana – KBL f | |||
Arika Akkari Ainu KBL № 22 | GICh Zigfrid Forbarra of Barrayar KBL ns 22 | ||
GECh Odry Forbarra of Barrayar KBL № 22 | |||
Mouse Alexander-Freed KBL ns 24 | EST*Akim Klimov Alexander-Fred КБЛ нс 03 24 | Klim Alexander-Fred KBL n 02 | |
Danka Alexander -Fred KBL ns 24 | |||
Amurka Alexander-Fred KBL ns 22 | WCH Vasiliy of Alexander-Fred KBL ns 22 | ||
Selena KBL ns 22 | |||
CH Pija Sigur КБЛ фс 03 22
| ECH Jules Verne Sigur KBL n 03 22 | Sunshire Reggae Free Hunter*RU KBL d 03 24 | SC Baileys Be Original Superbob*RU, DVM KBL d 03 23 |
SC Cherokee Free Hunter*RU KBL d 03 24 | |||
IC(FIFE)GECH(WCF) Metelitsa Free Hunter*RU КБЛ нс 03 22 | GICH WCF Conor Bobstyle КБЛ нс 03 | ||
SC Jewel Superbob*RU КБЛ нс 03 24 | |||
CH Lakshmy Tabansha КБС фс 03 22 |
CH9WCF) Имбо КБС д 22 | Nelson Admiral KBL d 03 22 | |
CH WCF Королина КБС д 23 | |||
Даная Табанша KBS ns 03 22 | GICH WCF/CH Farus Bastet Bob Altai Ananas KBS n 09 | ||
CH WCF Даффи КБЛ фс 03 22 |