O: 2018 04 20
CAT:
JCH JUTA SIGUR, KBL f 02 |
CAT:
CH ISHAN SIGIR, KBS n 22 |
|
|
KITTENS: 2018 04 20
color sex 1 day 12 day 4w 12 weeks
color sex 1 day 12 day 4w 12 weeks
OLYMPIA SAFE KBS f 03 22 female 101 212 600 1560 SURE
OTTO SIGUR KBL n 03 22 male 99 218 620 1580 Vilnius
OSKARY SIGUR KBL n 03 22 female 98 202 530 1545 Šiauliai
ORION SAFE KBL n 03 22 male 87 205 529 1550 Šilalė
OTTO SIGUR KBL n 03 22 male 99 218 620 1580 Vilnius
OSKARY SIGUR KBL n 03 22 female 98 202 530 1545 Šiauliai
ORION SAFE KBL n 03 22 male 87 205 529 1550 Šilalė
KBS OLYMPIC SAFE f 03 22
cat kennel SIGUR
OTTO SIGUR KBL n 03 22
kitten sold
OSKARY SIGUR KBL n 03 22
cat sold
ORION SIGUR KBL n 03 22
kitten sold